GM | Application Chart |
Make | Model | Description | Pinion Bearings | Carrier Bearings | Pinion Seal O.D. | Kit Number |
Buick | ||||||
68-70 | All Mid Size (except Skylark Canadian Model) | 8.2" 10 Bolt | M804010/49 | LM501314/49 | 2.660 | 355K |
Full Size- LeSabre | M86610/49 | LM603012/49 | ||||
65-70 | Full Size- Electra, Estate Wagon, Riviera | 9.375 | M804010/49 | 25523/90 | 2.660 | 362K |
10 Bolt Cover, 12 Bolt Ring Gear | M88010/48 | LM603012/49 | ||||
73-76 | All Full Size | 8.875/9.375 12 Bolt | M802011/48 | LM603012/49 | 2.766 | 361K |
M88010/48 | ||||||
Make | Model | Description | Pinion Bearings | Carrier Bearings | Pinion Seal O.D. | Kit Number |
Chevrolet | ||||||
62-63 | Chevy II | 8.2" 10 Bolt | M86610/49 | LM501310/49 | 2.660 | 352K |
HM88610/49 | ||||||
64-72 | 65-70 Chevrolet, 65-72 Chevelle, 67-70 Camaro, | 8.2" 10 Bolt | HM89410/49 | LM501314/49 | 2.660, pinion nut .750 | 309K,330K |
64-70 Chevy II, 70-72 Nova | M86610/49 | |||||
63-79 | Corvette | 8.2" 10 Bolt | M802011/48 | LM603012/49 | 3.270 | 313K |
M88010/48 | ||||||
65-72 | 75-72 Chevrolet, 65-72 Chevy II, 65-72 Chevelle, | 12 Bolt | M802011/48 | LM603012/49 | 3.270 | 315K |
67-72 Camaro, 70-72 Nova | M88010/48 | |||||
Make | Model | Description | Pinion Bearings | Carrier Bearings | Pinion Seal O.D. | Kit Number |
Oldsmobile | ||||||
57-62 | Full Size | 9.375 Olds / Pont | M804010/46 | 25520/84 | 3.062 | 317K |
HM89410/46 | ||||||
63-64 | Full Size | 9.375 Olds / Pont | M804010/49 | 25520/84 | 2.884 | 336K |
HM88610/49 | ||||||
64-67 | Mid Size | 8.125 10 Bolt | HM89410/49 | LM501314/49 | 2.660, pinion nut .875 | 365K |
M86610/49 | ||||||
64-72 | Full Size | 8.875 / 9.375 Olds / Pont | M804010/49 | LM603012/49 | 2.766 | 370K |
M88010/48 | ||||||
68-70 | 68-70 Mid Size, Cutlass, 442 | "O" Axle | M802011/48 | LM503014/49 | 2.766 | 312K |
12 Bolt Cover, 10 Bolt ring gear | M86610/49 | |||||
64-70 | F-85 | B or P 10 Bolt | HM89410/49 | LM501314/49 | 2.766 | 311K |
M86610/49 | ||||||
Make | Model | Description | Pinion Bearings | Carrier Bearings | Pinion Seal O.D. | Kit Number |
Pontiac | ||||||
57-62 | Full Size | 9.375 Olds / Pont | M804010/46 | 25520/84 | 3.062 | 317K |
HM89410/46 | ||||||
63-64 | Full Size | 9.375 Olds / Pont | M804010/49 | 25520/84 | 2.884 | 336K |
HM88610/49 | ||||||
65-72 | Full Size | 8.875 / 9.375 Olds / Pont | M804010/49 | LM603012/49 | 2.766 | 370K |
M88010/48 | ||||||
64-71 | Tempest/GTO | B or P 10 Bolt | HM89410/49 | LM501314/49 | 2.766 | 311K |
M86610/49 | ||||||
67-71 | Firebird | B or P 10 Bolt | HM89410/49 | LM501314/49 | 2.766 | 311K |
M86610/49 |