Click on Part Number for Dimensions and to Order
CHRYSLER Jeep (See Dana and AMC listings) | ||||||||||
HOUSING | Pinion Shims | Carrier Shims | Crush Sleeve (shim pack) |
Pinion Seal | Pinion Nut | Ring Gear Bolt | Cover Gasket | Head Bearing | Tail Bearing | Carrier Bearing (Set) |
7.25" | 1104 | ------ | 3101 / 11004 | 6101 | 1501 | 1315 | 5127 (2) | 8002 | 8001 | 9021 |
8.25" 1970-1975 Automobile | 1100 | ------ | 3101 / 11004 | 6101 | 1501 | 1304 | 5131 | 7005 | 8001 | 9011 |
8.25" 1976-2004 | 1100 | ------ | 3101 / 11004 | 6101 | 1501 | 1304 | 5131 | 7005 | 8001 | 9001 |
8.75" (1.375) #657, #741, #985 | 1109 | ------ |
1107 | 6159 | 1500 | 1304 | 5101 | 8004 | 8003 | 9004 |
8.75" (1.750) #742 | 1108 | ------ |
1107 | 6103 | 1500 | 1304 | 5101 | 7006 | 7007 | 9003 |
8.75" (1.750) #742 with spool or Auburn Diff. | 1108 | ------ |
1107 | 6103 | 1500 | 1304 | 5101 | 7006 | 7007 | 9004 |
8.75" (1.875) #489 | 1102 | ------ | 3102 | 6102 | 1500 | 1304 | 5101 | 7008 | 8003 | 9004 |
230 MM 2015-2023 Hellcat | 1146 | |||||||||
9.25" (1969-2000) Rear axle only click for applications | 1102 | ------ | 3103 / 11002 | 6102 | 1501 | 1307 | 5132 | 7008 | 8003 | 9005 |
9.25" (2001-2018) Rear axle only click for applications | 1102 | ------ | 3103 / 11002 | 6146 | 1501 | 1307 | 5132 | 7022 | 8003 | 9005 |
Viper (92-96) | 1100 | 1115 | 3130/Solid Spacer 4116 | 6117 | 1505 | 1301 | ---- | 7005 | 8003 | 9001 |
SHIM PACK | 1107 | |||||||||
10.5 Dodge Ram AAM (2003-2013) click for applications | 1139 | 6184 | ||||||||
HOUSING | Basic Installation Kit | Installation Kit | Bearing Kit | Complete Kit | Deluxe Kit | |||||
7.25" | 449K | 133K | 236B | 343K | ||||||
8.25" 1970-1975 Automobile | 400K | 100K | 397K | See Note | ||||||
8.25" 1976-2004 | 400K | 100K | 200B | 300K | 3022K | |||||
8.75" Casting 657, 741, 985 | 451K | 152K | 235B | 351K | ||||||
8.75" Casting 742 | 401K | 101K | 201B | 301K | 3009K | |||||
8.75" Casting 742 with spool or Auburn Diff. | 401K | 101K | 246B | 301KA | ||||||
8.75" Casting 489 | 402K | 102K | 202B | 302K | 3010K | |||||
9.25" (1969-2000) Rear axle only click for applications | 403K | 103K | 203B | 303K | 3011K (non HD housing) | |||||
9.25" (2001-2018) Rear axle only click for applications | 467K | 171K | 257B | 385K | ||||||
Viper (92-96) | 205B | 346K | 3023K | |||||||
10.5 Dodge Ram AAM (2003-2013) click for applications |